All auctions Volvo FM12

Volvo FM12 Fauske

All amounts in
Highest bid 165 000,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 23.06.2014 14:00:00 Auction closed: 06.08.2014 14:46:00 CET

Product information and Technical condition

2005 mod.
Meter read out (km) 173 000km
Engine/-output 338 KW
Sovehytte
Manufacturing number YV2JP10C46A611997
Transmission I-shift
Axle type/-distance 6X2 490/138/150
Registration number DL19185
Nyttelast 15 820kg
Accessories Hydaulisk løfteanordning på containerramme.
Other information Lekasje på eksosrør, Selges uten vekselbeholder.Løft av vekselbeholder via styreenhet i førerhus (joy-stick), se bilde

Important sales information

Seller / Repr: Posten Norge AS
Location Fauske

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
209118 06.08.2014 14:34:58 165 000
201397 06.08.2014 14:36:00 165 000
201397 06.08.2014 14:32:09 160 005
209118 06.08.2014 14:30:54 160 000
209118 06.08.2014 14:26:30 155 000
201397 06.08.2014 14:23:55 155 000
209118 06.08.2014 14:22:42 152 000
201397 06.08.2014 14:16:49 148 000
209118 06.08.2014 14:15:09 146 000
201397 06.08.2014 14:16:30 145 000
201397 06.08.2014 14:09:03 141 000
209118 06.08.2014 14:08:01 139 000
201397 06.08.2014 14:06:01 135 000
209118 06.08.2014 14:04:37 130 000
201397 06.08.2014 14:03:08 125 000
209118 06.08.2014 14:03:59 119 000
229860 06.08.2014 14:03:53 114 000
229860 06.08.2014 14:02:32 112 000
209118 06.08.2014 14:01:54 111 000
201397 06.08.2014 14:00:28 110 000
209118 06.08.2014 14:01:44 109 000
209118 06.08.2014 14:01:33 107 000
209118 06.08.2014 14:01:19 105 000
229860 06.08.2014 14:01:07 103 000
209118 06.08.2014 14:00:10 101 000
229860 06.08.2014 13:59:25 100 000
209118 06.08.2014 13:58:16 99 000
201397 06.08.2014 13:56:25 98 000
209118 04.08.2014 18:48:45 97 000
233200 04.08.2014 18:08:26 96 600
209118 04.08.2014 18:48:26 95 000
209118 04.08.2014 18:48:09 93 000
209118 04.08.2014 18:47:49 91 000
209118 04.08.2014 18:47:33 89 000
209118 04.08.2014 18:45:59 87 000
209118 04.08.2014 18:45:34 85 000
209118 04.08.2014 17:27:33 83 000
233200 24.07.2014 08:56:16 82 000
209118 04.08.2014 17:27:19 81 000
236756 02.08.2014 01:22:51 79 000
236756 02.08.2014 01:18:10 77 000
215022 24.06.2014 22:30:57 74 000
219371 07.07.2014 20:46:42 70 000
234482 29.06.2014 18:28:46 59 000
234482 29.06.2014 18:28:10 57 000
235074 28.06.2014 08:31:29 55 000
235074 25.06.2014 12:49:56 50 000
231182 23.06.2014 21:54:34 30 000
Minimum start bid 30000
*= Autobid