All auctions Construction Machines Teleskoptruck 2004 Genie GTH-5022 R

Teleskoptruck 2004 Genie GTH-5022 R Frigård, Trøndelag

All amounts in NOK
Highest bid 364 000,-
Reserve Price: (is met)
Increment: 2 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 13.10.2014 14:00:00 Auction closed: 03.11.2014 14:08:23 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandTerex Genie
  • ModelGTH-5022 R
  • Year model2004

Other information

Selges ''AS IS, WHERE IS''

Teleskoptruck, Terex Genie GTH-5022 R, 2004 modell, 225 timer.
Skifte av bolter på svingkrans må påregnes.

English

For sale ''AS IS WHERE IS''

Telehandler, 2004 Terex Genie GTH -5022 R, 225 hrs.

Bolts for turn ring need to be changed.

Important sales information

Seller / Repr: Forsvaret Trøndelag - Ørland
Location Frigård, Trøndelag, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
237569 03.11.2014 13:58:23 364 000
237569 03.11.2014 13:58:20 362 000
237696 03.11.2014 13:57:11 362 000
237569 03.11.2014 13:58:17 358 000
237569 03.11.2014 13:58:14 354 000
237569 03.11.2014 13:58:10 350 000
237569 03.11.2014 13:58:07 346 000
237569 03.11.2014 13:58:03 342 000
237569 03.11.2014 13:57:59 338 000
237569 03.11.2014 13:57:56 334 000
237569 03.11.2014 13:57:50 330 000
237569 03.11.2014 13:57:43 326 000
237569 03.11.2014 13:05:51 322 000
237569 03.11.2014 13:05:47 320 000
237696 03.11.2014 12:34:58 320 000
237569 03.11.2014 13:05:43 316 000
237569 03.11.2014 13:05:39 312 000
237569 03.11.2014 13:05:35 308 000
237569 03.11.2014 13:05:29 304 000
237569 03.11.2014 13:05:18 300 000
223785 03.11.2014 13:00:29 278 000
223785 03.11.2014 13:00:24 274 000
223785 03.11.2014 13:00:12 270 000
223785 03.11.2014 12:59:31 266 000
223785 03.11.2014 12:59:26 262 000
223785 03.11.2014 12:58:42 258 000
223785 03.11.2014 12:58:34 254 000
237569 02.11.2014 21:29:57 250 000
231770 02.11.2014 21:24:18 211 000
231770 02.11.2014 21:24:07 201 000
237676 02.11.2014 20:31:58 201 000
231770 02.11.2014 16:54:07 175 000
231770 02.11.2014 14:12:36 167 000
237569 02.11.2014 08:02:22 165 000
237676 01.11.2014 21:44:38 152 000
237569 31.10.2014 22:18:30 150 000
231770 28.10.2014 20:27:26 147 000
205142 27.10.2014 20:07:03 145 000
237655 27.10.2014 15:46:02 97 500
206442 25.10.2014 23:11:19 95 500
236737 22.10.2014 18:30:37 93 500
236756 15.10.2014 14:41:19 91 500
208007 15.10.2014 13:45:34 89 500
236737 13.10.2014 18:13:37 87 500
Minimum start bid 87500
*= Autobid